<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GravityLab Media Video Blog &#187; GravityLab News</title>
	<atom:link href="http://www.gravlab.com/media/category/gravitylab-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravlab.com/media</link>
	<description>Video and Audio Hosting</description>
	<lastBuildDate>Wed, 09 Nov 2011 22:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>HTML5 and mpeg4 h264 video hosting</title>
		<link>http://www.gravlab.com/media/2011/11/html5-and-mpeg4-h264-video-hosting/</link>
		<comments>http://www.gravlab.com/media/2011/11/html5-and-mpeg4-h264-video-hosting/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GravityLab News]]></category>
		<category><![CDATA[Mobile Streaming]]></category>
		<category><![CDATA[Streaming Media: Audio &#038; Video]]></category>
		<category><![CDATA[Streaming Media: Video]]></category>
		<category><![CDATA[mobile media]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=231</guid>
		<description><![CDATA[GravityLab delivers HTML5 video and players for your web site, and we have supported mp4 h264 video for years on our CDN. You can count on our technical expertise reaching a wide spectrum of screens for wherever your audience is. Today, HTML5 is essential to serving video to audiences browsing the mobile Web. HTML5 and [...]]]></description>
			<content:encoded><![CDATA[<p>GravityLab delivers HTML5 video and players for your web site, and we have supported mp4 h264 video for years on our CDN. You can count on our technical expertise reaching a wide spectrum of screens for wherever your audience is.</p>
<p>Today, HTML5 is essential to serving video to audiences browsing the mobile Web. HTML5 and H.264 are the runtime/format combination that you have to support. And while the mobile market is fragmented, <a href="http://www.gravlab.com/iphone.html">iPhone and iPad users</a> represent an attractive audience demographic of early-adopting, technologically-savvy users that tend to fall into higher income brackets. So yes, if you care about mobile Web video at all today, you’ll need to consider an HTML5 support strategy.</p>
<p>Take a look at our <a href="http://www.gravlab.com/channel.html">Mobile Video Hosting plans here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2011/11/html5-and-mpeg4-h264-video-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GravityLab Multimedia helps you stream video and audio to mobile devices</title>
		<link>http://www.gravlab.com/media/2011/09/gravitylab-multimedia-helps-you-stream-video-and-audio-to-mobile-devices/</link>
		<comments>http://www.gravlab.com/media/2011/09/gravitylab-multimedia-helps-you-stream-video-and-audio-to-mobile-devices/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GravityLab News]]></category>
		<category><![CDATA[Mobile Streaming]]></category>
		<category><![CDATA[Streaming Media: Audio &#038; Video]]></category>
		<category><![CDATA[Streaming Media: Video]]></category>
		<category><![CDATA[mobile media]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=229</guid>
		<description><![CDATA[If you distribute or produce content that will be digitally consumed, you are faced with preparing your media for a multitude of screens. From Android-based tablets to the iPad, iPhone 4, and beyond, mobility is the new video frontier. So what&#8217;s the right strategy to reach all these devices? How many variants of one clip [...]]]></description>
			<content:encoded><![CDATA[<p>If you distribute or produce content that will be digitally consumed, you are faced with preparing your media for a multitude of screens. From Android-based tablets to the iPad, iPhone 4, and beyond, mobility is the new video frontier. So what&#8217;s the right strategy to reach all these devices? How many variants of one clip must a publisher create? Which platforms will yield the greatest uptake? </p>
<p>By becoming a GravityLab mobile video hosting client,we can help you deliver live and on demand streaming to every screen. Let us help you:</p>
<ul>
<li>develop an effective and efficient streaming mobile device strategy</li>
<li>simplify video delivery to mobile devices</li>
<li>increase views and reach a broader audience with mobile video</li>
<li>overcome the challenges for monetizing video to mobile</li>
</ul>
<p><a href="http://www.gravlab.com/channel.html"><br />
Get started with GravityLab Mobile Streaming Video Hosting today !</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2011/09/gravitylab-multimedia-helps-you-stream-video-and-audio-to-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GravityLab is changing live flash video delivery with DVR features</title>
		<link>http://www.gravlab.com/media/2011/01/gravitylab-is-changing-live-flash-video-delivery-with-dvr-features/</link>
		<comments>http://www.gravlab.com/media/2011/01/gravitylab-is-changing-live-flash-video-delivery-with-dvr-features/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GravityLab News]]></category>
		<category><![CDATA[Live Flash Video]]></category>
		<category><![CDATA[Streaming Media: Audio &#038; Video]]></category>
		<category><![CDATA[Streaming Media: Video]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=210</guid>
		<description><![CDATA[GravityLab&#8217;s digital video recording (DVR) feature changes the way you think about live video on the web. Many of us at home watch our television through the use of a DVR, the successor of the VCR. You can use it to record your favorite shows when they air, or pause a live stream while you [...]]]></description>
			<content:encoded><![CDATA[<p>GravityLab&#8217;s digital video recording (DVR) feature changes the way you think about <a href="http://www.gravlab.com/live_flash.html">live video</a> on the web. Many of us at home watch our television through the use of a DVR, the successor of the VCR. You can use it to record your favorite shows when they air, or pause a live stream while you tend to something else. In either case, you can watch your program in its entirety or even go backwards to catch something you missed the first time through. The trend here is that video consumers are watching live media on their own time — and on their own terms.</p>
<p>Considering this new aspect of live television, it&#8217;s only natural to look toward the same experience on the web. GravityLab will change the way we watch, interact, and monetize live streaming on the web.</p>
<p>Flash Media Server has always had the ability to archive a live stream on the server for On2/Sorenson based content. Flash Media Server can now archive H.264/AAC content too. DVR functionality extends this basic archive function by allowing you to watch the stream as video on demand as it&#8217;s being written to the disk. You can pause, play, and seek around the video cache, as if it were a prerecorded stream. You can even insert cue points to manage advertising (for example, disabling the seek bar when ads are played).</p>
<p>The most exciting part of this feature is the ability to scale. If you choose to deploy the Edge caching technology of Flash Media Server or manage your own large cluster, this functionality is easy to deploy using the automatic caching technology or manage by creating custom plug-ins.</p>
<p>From the client side, nothing special is required. When your live event is over, you can take the DVR cache and make it available as a VOD stream.</p>
<p>GravityLab&#8217;s <a href="http://www.gravlab.com/live_flash.html">live flash video</a> DVR functionality. Changing the way your broadcast on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2011/01/gravitylab-is-changing-live-flash-video-delivery-with-dvr-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re updating our streaming video CDN platform for 2011</title>
		<link>http://www.gravlab.com/media/2010/12/were-updating-our-streaming-video-cdn-platform-for-2011/</link>
		<comments>http://www.gravlab.com/media/2010/12/were-updating-our-streaming-video-cdn-platform-for-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GravityLab News]]></category>
		<category><![CDATA[Mobile Streaming]]></category>
		<category><![CDATA[Streaming Media: Audio &#038; Video]]></category>
		<category><![CDATA[Content Delivery Network]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=207</guid>
		<description><![CDATA[GravityLab Multimedia Inc is pleased to to announce a comprehensive content delivery network upgrade for 2011. The CDN upgrade is fully deployed and operational, and we&#8217;ll be migrating all our current clients over the next few weeks. All new clients are automatically setup on the new supercharged Content Delivery Network. What&#8217;s new for 2011? We [...]]]></description>
			<content:encoded><![CDATA[<p>GravityLab Multimedia Inc is pleased to to announce a comprehensive content delivery network upgrade for 2011. The CDN upgrade is fully deployed and operational, and we&#8217;ll be migrating all our current clients over the next few weeks. All new clients are automatically setup on the new supercharged Content Delivery Network.</p>
<p>What&#8217;s new for 2011? We took a new approach. We identified a smaller number of strategic global locations near primary Internet Exchange Points, and built supercharged points of presence we call SuperPOPs. These SuperPOPs have massive amounts of computing and caching power and are directly connected to all the major backbone fiber networks.</p>
<p>The result is a blow your mind fast streaming content delivery network that&#8217;s custom built for mobile delivery, streaming video, and large multimedia files that need to be distributed globally. Our new globally distributed network means your content is just milliseconds away from almost every broadband user in the world. </p>
<p>So what exactly are we talking about? For starters, we&#8217;ve added the following POPs to our CDN that your content is cached on and delivered from automatically :</p>
<p><strong>North America:</strong> Los Angeles (2), San Jose, Seattle, Chicago, Dallas, Atlanta, Ashburn and New York</p>
<p><strong>Europe:</strong> London (2), Paris, Frankfurt and Amsterdam</p>
<p><strong>Asia:</strong> Tokyo, Hong Kong and Singapore</p>
<p><strong>Australia:</strong> Sydney</p>
<p><strong>So what does that mean?</strong></p>
<p>Our Content Delivery Network for video and media delivery truly is global, with our SuperPOPs (points of presence) located on four continents. These concentrations of optimized streaming servers are located at integral Internet exchange points and are just milliseconds away from almost every broadband user on the planet. Because our SuperPOPs are located directly at the world&#8217;s fastest data interchanges, we are able to deliver more content with less overhead than other CDNs. Our CDN is efficient, scalable and the reason why we routinely outperform older CDNs in performance tests while remaining price-competitive. </p>
<p>Not only have we placed our POPs inside the same data centers where the major backbone providers peer with each other, we have also signed peering agreements with the majority of the global carriers. Our tactic &#8211; physically distributing our high end video streaming caching servers at the carrier interconnection points, while peering with the carriers &#8211; means we can offer mind blowing speed, the industry&#8217;s lowest priced delivery, and stream your media to even the most remote geographies.</p>
<p>Our business model is not complicated &#8211; We buy our bandwidth in huge amounts and parcel it out for you to take advantage at wholesale prices. We bundle that bandwidth with our optimized streaming video servers strategically located around the globe. In addition to the low bandwidth pricing, the caching of your content around the world, the highest end new tech video servers, you also get to take advantage of our team of experts&#8217; knowledge of media delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2010/12/were-updating-our-streaming-video-cdn-platform-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our video hosting solutions compatible with iPhone 3.0</title>
		<link>http://www.gravlab.com/media/2009/03/our-video-hosting-solutions-compatible-with-iphone-30/</link>
		<comments>http://www.gravlab.com/media/2009/03/our-video-hosting-solutions-compatible-with-iphone-30/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GravityLab News]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Streaming Media: Audio]]></category>
		<category><![CDATA[Streaming Media: Audio &#038; Video]]></category>
		<category><![CDATA[Streaming Media: Video]]></category>
		<category><![CDATA[mobile media]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=175</guid>
		<description><![CDATA[Today Apple talked about the new iPhone 3.0 software that will be available this spring. Apple announced that the new iPhone software will be compatible with embedded video in HTML5, which is supported by GravityLab&#8217;s mobile hosting solutions, like mp4 H.264. Also HTTP streaming for audio and video, codecs and chunking support. Trust the GravityLab [...]]]></description>
			<content:encoded><![CDATA[<p>Today Apple talked about the new <a href="http://www.apple.com/iphone/">iPhone</a> 3.0 software that will be available this spring. </p>
<p>Apple announced that the new iPhone software will be compatible with embedded video in HTML5, which is supported by GravityLab&#8217;s <a href="http://www.gravlab.com/channel.html">mobile hosting solutions</a>, like mp4 H.264. Also <a href="http://www.gravlab.com/forum/2008/04/15/the-differences-between-http-downloading-and-true-streaming/">HTTP streaming</a> for audio and video, codecs and chunking support. </p>
<p>Trust the GravityLab network for all your <a href="http://www.gravlab.com/standard.html">streaming video hosting</a> solutions, including iPhone streaming products designed to reach your mobile audience.</p>
<p>To get started with a free consultation about converting your multimedia assets to mobile compatible formats and delivery, <a href="http://www.gravlab.com/contact.html">contact us today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2009/03/our-video-hosting-solutions-compatible-with-iphone-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New stats application available to all customers</title>
		<link>http://www.gravlab.com/media/2008/05/new-stats-application-available-to-all-customers/</link>
		<comments>http://www.gravlab.com/media/2008/05/new-stats-application-available-to-all-customers/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:52:02 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[GravityLab News]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=157</guid>
		<description><![CDATA[For the past month, we&#8217;ve been working on a new stats application that makes checking disk usage and log files easier than ever. We&#8217;re proud to announce that version 1.0 is now public. The new statistics application is integrated into the GravityLab Member Center, under the &#8220;Snap-Ins&#8221; menu button. Current features are: Check disk usage [...]]]></description>
			<content:encoded><![CDATA[<p>For the past month, we&#8217;ve been working on a new stats application that makes checking disk usage and log files easier than ever. We&#8217;re proud to announce that version 1.0 is now public. The new statistics application is integrated into the <a href="http://members.gravlab.com/">GravityLab Member Center</a>, under the &#8220;Snap-Ins&#8221; menu button. Current features are:</p>
<ul>
<li>Check disk usage and see how much space you&#8217;ve got left</li>
<li>View log files within a selected date range</li>
<li>Download log files to Excel&#8217;s .xls format and the widely-supported .csv format</li>
<li>Sortable data tables &#8211; Logs detail when data was accessed, who accessed it, and how much data was transferred </li>
</ul>
<p>We&#8217;ve already got more features planned for our next version, which will be coming soon! So stay tuned for more updates, and enjoy the new feature! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2008/05/new-stats-application-available-to-all-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free DVD encoding with all new signups</title>
		<link>http://www.gravlab.com/media/2008/04/free-dvd-encoding-with-all-new-signups/</link>
		<comments>http://www.gravlab.com/media/2008/04/free-dvd-encoding-with-all-new-signups/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:23:41 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[GravityLab News]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=156</guid>
		<description><![CDATA[Mention this deal after signing up for one of our video hosting, audio hosting, or live broadcasting plans and we&#8217;ll convert any two-hour DVD into a streaming format optimized for use with your new GravityLab Multimedia account. This deal is good through May 31st, 2008.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gravlab.com/standard.html"><img src="http://www.gravlab.com/img/special/free-dvd-encoding.jpg" alt="Free DVD Encoding" title="Free DVD Encoding" border=0 style="float: right; padding: 0 0 10px 10px" /></a>Mention this deal after signing up for one of our <a href="http://www.gravlab.com/standard.html" title="Affordable streaming video hosting plans" alt="Affordable streaming video hosting plans">video hosting</a>, <a href="http://www.gravlab.com/library.html" alt="Reliable streaming audio hosting" title="Reliable streaming audio hosting">audio hosting</a>, or <a href="http://www.gravlab.com/live.html" alt="Dedicated live broadcasting packages" title="Dedicated live broadcasting packages">live broadcasting</a> plans and we&#8217;ll convert any two-hour DVD into a streaming format optimized for use with your new GravityLab Multimedia account. This deal is good through May 31st, 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2008/04/free-dvd-encoding-with-all-new-signups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance before pricing increase</title>
		<link>http://www.gravlab.com/media/2008/02/last-chance-for-free-bandwidth-storage-upgrade/</link>
		<comments>http://www.gravlab.com/media/2008/02/last-chance-for-free-bandwidth-storage-upgrade/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GravityLab News]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=153</guid>
		<description><![CDATA[Our 01/30/2008 free bandwidth and storage promotion is now over! Thanks to everyone who signed up and took advantage of the free bandwidth and storage allocation in the new year. We&#8217;re running one more promotion in early 2008, and then all our prices are increasing. Our final promotion for Winter 2008 is 10GB of bandwidth [...]]]></description>
			<content:encoded><![CDATA[<p>Our 01/30/2008 free bandwidth and storage promotion is now over! Thanks to everyone who signed up and took advantage of the free bandwidth and storage allocation in the new year. We&#8217;re running one more promotion in early 2008, and then all our prices are increasing.</p>
<p>Our final promotion for Winter 2008 is 10GB of bandwidth and 100MB of storage allocation free with any plan, from video hosting personal to dedicated streaming server tier 5. This is your absolute last chance to take advantage of the current prices. </p>
<p>Due to increased global demand and the decreasing value of the american dollar relative to the Euro and asian currencies, all our <a href="http://www.gravlab.com/standard.html" target="_blank">hosting</a> and <a href="http://www.gravlab.com/live.html" target="_blank">live broadcasting</a> prices will be increasing on 4/1/2008.</p>
<p>      <strong>Mention this offer upon signup and we’ll apply the free storage space or bandwidth to your account.</strong></p>
<p>A sincere thank you to all our new clients who have made 2008 the best year in our company&#8217;s 7 year history.</p>
<p>Jeffery D Hauger<br />
CEO / Founder<br />
GravityLab Multimedia, LLC<br />
We reach the world: Design to audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2008/02/last-chance-for-free-bandwidth-storage-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for an account today for free storage or bandwidth</title>
		<link>http://www.gravlab.com/media/2008/01/sign-up-for-an-account-today-for-free-storage-or-bandwidth/</link>
		<comments>http://www.gravlab.com/media/2008/01/sign-up-for-an-account-today-for-free-storage-or-bandwidth/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 01:56:04 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[GravityLab News]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=152</guid>
		<description><![CDATA[We&#8217;re pleased to announce that business is doing well, and to thank our customers, we&#8217;d like to offer 250MB of free storage or 15GB of bandwidth to all new signups through February 15th. With extra storage or bandwidth, now is the perfect time to: Host streaming video with our affordable video hosting plans Stream live [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that business is doing well, and to thank our customers, we&#8217;d like to offer 250MB of free storage or 15GB of bandwidth to all new signups through February 15th.</p>
<p>With extra storage or bandwidth, now is the perfect time to:</p>
<ul>
<li>Host streaming video with our <a href="http://www.gravlab.com/standard.html">affordable video hosting plans</a></li>
<li>Stream live audio with our <a href="http://www.gravlab.com/library.html">audio hosting plans</a></li>
<li><a href="http://www.gravlab.com/live.html">Broadcast a live video feed</a> with Windows Media or Quicktime</li>
<li><a href="http://www.gravlab.com/channel.html">Stream mobile video</a> to a <a href="http://www.gravlab.com/phones.html">wide selection of mobile phones</a></li>
<p>Mention this offer upon signup and we&#8217;ll apply the free storage space or bandwidth to your account.</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2008/01/sign-up-for-an-account-today-for-free-storage-or-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Video</title>
		<link>http://www.gravlab.com/media/2007/04/the-changing-face-of-video/</link>
		<comments>http://www.gravlab.com/media/2007/04/the-changing-face-of-video/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 20:04:37 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[GravityLab News]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=138</guid>
		<description><![CDATA[Change triggers more change when trends never imagined by the architect of a single innovation begin to appear—and change paralyzes companies that remain rooted in the past. While some companies adapt successfully to new technologies, others falter. Such is the nature of business whenever the paradigm shifts. Recognizing a shifting paradigm is critical to dealing [...]]]></description>
			<content:encoded><![CDATA[<p>Change triggers more change when trends never imagined by the architect of a single innovation begin to appear—and change paralyzes companies that remain rooted in the past. While some companies adapt successfully to new technologies, others falter.</p>
<p>Such is the nature of business whenever the paradigm shifts. Recognizing a shifting paradigm is critical to dealing with it. Maintaining success requires changing the way things are done. Over the past 18 months, a new paradigm swing in video-based entertainment—also known as the Video 2.0 experience—has made old business models obsolete and created entirely new ways to view content. The video experience will never be the same again, and new capabilities in the IP next-generation network (IP NGN) will be required to deliver on the promise of this new technology swing.</p>
<p>Following the Money</p>
<p>Today’s video subscribers want choices, personalization, community-based content sharing, and often instant gratification. No longer complacent to be viewers, they are<br />
now producers or distributors in their own right, empowered by the worldwide IP network. People no longer buy CDs to get a single song or remain glued to television to catch the 8pm broadcast.</p>
<p>Apple’s iTunes service—with over a billion downloads a year—demonstrated, unequivocally, that digital distribution not only works but can reach new customers. Download-to-own television and podcasts followed with time-shifted programming to a device other than the television, while Comcast’s own on-demand digital TV service has reached more than 3 billion cumulative video-on-demand (VoD) streams in just 2 years. Time-shifted viewing—what you want when you want it—is changing the way people watch video. Even the major broadcasters are posting their most popular TV shows to Websites moments after they are seen on network television.</p>
<p>Then there was a phenomenon from nowhere which, mere months after going live, culminated in a $1.65 billion acquisition by Google. YouTube with an estimated 120 million video streams downloaded daily by an estimated 6.2 million daily Internet visitors, has changed video distribution and viewing forever.</p>
<p>Video 2.0 Is Multidimensional</p>
<p>The Video 2.0 experience is multifaceted, offering an endless array of IP-enabled entertainment. Content that is just a click away using Internet TV through Slingbox or community sites such as YouTube and MySpace, interactive gaming sites, managed services such as iTunes, and broadcast networks from ABC to BBC or the cable networks of Comcast, Time Warner, or Cox—all this is part of the expanded Video 2.0 pool of entertainment. Network television becomes just one more interactive, personalized experience when it is IP-enabled through cable, IPTV, and mobile networks.</p>
<p>But Video 2.0 encompasses so much more by including business users too. Much of this video content is for consumers. Yet business video is equally as important to the “anything-to-anywhere” Video 2.0 experience and offers business subscribers ways to connect, communicate, and collaborate through telepresence, video-enabled chat, video conferencing, unified communications, or vertical applications such as distance learning and remote medical diagnosis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2007/04/the-changing-face-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, new site, new streaming media products fresh from the GravityLab studios.</title>
		<link>http://www.gravlab.com/media/2007/01/new-year-new-site-new-streaming-media-products-fresh-from-the-gravitylab-studios/</link>
		<comments>http://www.gravlab.com/media/2007/01/new-year-new-site-new-streaming-media-products-fresh-from-the-gravitylab-studios/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 14:05:18 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[GravityLab News]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=139</guid>
		<description><![CDATA[2006 was one of the most succesful years in our 6 year company history, and there are great things on the horizon for 2007. In addition to the new website, GravityLab is premiering our custom video player application, our streaming media support forum, and a few soon to be announced custom applications for current customers.]]></description>
			<content:encoded><![CDATA[<p>2006 was one of the most succesful years in our 6 year company history, and there are great things on the horizon for 2007. In addition to the new website, GravityLab is premiering our custom video player application, our streaming media support forum, and a few soon to be announced custom applications for current customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2007/01/new-year-new-site-new-streaming-media-products-fresh-from-the-gravitylab-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

