<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GravityLab Media Video Blog &#187; Multimedia</title>
	<atom:link href="http://www.gravlab.com/media/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravlab.com/media</link>
	<description>Video and Audio Hosting</description>
	<lastBuildDate>Wed, 09 Nov 2011 22:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Television, Internet and Mobile video usage in the US</title>
		<link>http://www.gravlab.com/media/2010/10/television-internet-and-mobile-video-usage-in-the-us/</link>
		<comments>http://www.gravlab.com/media/2010/10/television-internet-and-mobile-video-usage-in-the-us/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Mobile Streaming]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Streaming Media: Audio &#038; Video]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[mobile video television internet usage]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=197</guid>
		<description><![CDATA[ The proliferation of broadband access is bolstering online video, creating an alternative mass outlet for distributing television content and 'timeshifting' long-form TV. Similarly, the increased popularity of smartphones has created yet another opportunity for distributing video of all kinds outside of traditional broadcast and cable TV airing times and places.]]></description>
			<content:encoded><![CDATA[<p>Nielson has released their quarterly &#8220;Three Screens&#8221; report, tracking television, online video and mobile video usage. Here are the highlights:<br />
<strong><br />
Key Conclusions:</strong></p>
<p>• Mobile subscribers watching video on a mobile phone year-over year growth is a notable 51.2%<br />
• Over half (55%) of the mobile video audience is aged 25-49, not teens as some might think<br />
• Simultaneous usage of television and PC remains fairly constant<br />
• Broadband: 63.5% of homes now have broadband Internet access, with high-speed connections that improve online video delivery<br />
• Smartphones: Nearly a quarter of households (up 38% year-over-year) have smartphones (mobile phones with advanced operating systems), making it easier for consumers to “place shift” and watch video wherever they are</p>
<p><strong>Trends to Watch:</strong></p>
<p>• As smartphone penetration continues to proliferate, consumers will be increasingly using these devices (versus PCs) to access the Internet<br />
• With networks beginning to develop loyalty programs for their shows (via apps, etc.), social media will play a larger role in audience engagement<br />
• 3D televisions and content hitting the market may cause a change in viewing behaviors and programming demand for a small but important audience segment<br />
• The emergence of other connected devices, including tablet computers like Apple’s popular iPad, will create additional options for media consumption anytime, anywhere</p>
<p>&#8220;Beyond the TV, technology is helping drive video use on the &#8216;second&#8217; and &#8216;third&#8217; screens. The proliferation of broadband access is bolstering online video, creating an alternative mass outlet for distributing television content and &#8216;timeshifting&#8217; long-form TV. Similarly, the increased popularity of smartphones has created yet another opportunity for distributing video of all kinds outside of traditional broadcast and cable TV airing times and places. In an era when many feel the quality and diversity of video content is at an all-time high, it’s clear that there’s more at work than programming alone. Technology enhancements also contribute significantly to the quality of the consumer experience—yet another reason today’s consumers watch more video, across time and place, than ever before.&#8221;<br />
<strong><br />
Q1 2010 Highlights:</strong></p>
<p>• The amount of time spent watching television is still increasing: viewers watched two more hours of TV per month in Q1 2010 than in Q1 2009<br />
• Average time spent simultaneously using TV and Internet in the home grew 9.8%, to 3 hours and 41 minutes per month<br />
• The number of people who are timeshifting has grown 18% since last year to 94 million, with theaverage user now timeshifting 9 hours and 36 minutes per month<br />
• The mobile video audience grew 51.2% year-overyear,surpassing 20 million users for the first time<br />
• 52.7% of US homes now have HDTVs and receive HDTV signals</p>
<p><a href="http://www.gravlab.com/media/pdf/Nielsen_Three_Screen_Report_Q12010.pdf">Read the entire Nielson Report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2010/10/television-internet-and-mobile-video-usage-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our video hosting solutions compatible with iPhone 3.0</title>
		<link>http://www.gravlab.com/media/2009/03/our-video-hosting-solutions-compatible-with-iphone-30/</link>
		<comments>http://www.gravlab.com/media/2009/03/our-video-hosting-solutions-compatible-with-iphone-30/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GravityLab News]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Streaming Media: Audio]]></category>
		<category><![CDATA[Streaming Media: Audio &#038; Video]]></category>
		<category><![CDATA[Streaming Media: Video]]></category>
		<category><![CDATA[mobile media]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=175</guid>
		<description><![CDATA[Today Apple talked about the new iPhone 3.0 software that will be available this spring. Apple announced that the new iPhone software will be compatible with embedded video in HTML5, which is supported by GravityLab&#8217;s mobile hosting solutions, like mp4 H.264. Also HTTP streaming for audio and video, codecs and chunking support. Trust the GravityLab [...]]]></description>
			<content:encoded><![CDATA[<p>Today Apple talked about the new <a href="http://www.apple.com/iphone/">iPhone</a> 3.0 software that will be available this spring. </p>
<p>Apple announced that the new iPhone software will be compatible with embedded video in HTML5, which is supported by GravityLab&#8217;s <a href="http://www.gravlab.com/channel.html">mobile hosting solutions</a>, like mp4 H.264. Also <a href="http://www.gravlab.com/forum/2008/04/15/the-differences-between-http-downloading-and-true-streaming/">HTTP streaming</a> for audio and video, codecs and chunking support. </p>
<p>Trust the GravityLab network for all your <a href="http://www.gravlab.com/standard.html">streaming video hosting</a> solutions, including iPhone streaming products designed to reach your mobile audience.</p>
<p>To get started with a free consultation about converting your multimedia assets to mobile compatible formats and delivery, <a href="http://www.gravlab.com/contact.html">contact us today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2009/03/our-video-hosting-solutions-compatible-with-iphone-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artists getting hosed by digital media delivery of their music</title>
		<link>http://www.gravlab.com/media/2008/09/artists-getting-hosed-by-digital-media-delivery-of-their-music/</link>
		<comments>http://www.gravlab.com/media/2008/09/artists-getting-hosed-by-digital-media-delivery-of-their-music/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music Industry Related]]></category>
		<category><![CDATA[Streaming Media: Audio]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=165</guid>
		<description><![CDATA[From KCRW&#8217;s On the Beat &#8211; Last month, the legendary rock band, the Allman Brothers, filed a lawsuit for $13 million against Universal Music. The Allman Brothers contend that Universal has been shorting the band their full compensation for the sale of their music on outlets like iTunes. The Allman Brothers are hoping to make [...]]]></description>
			<content:encoded><![CDATA[<p>From KCRW&#8217;s <em>On the Beat</em> &#8211; Last month, the legendary rock band, the Allman Brothers, filed a lawsuit for $13 million against Universal Music. The Allman Brothers contend that Universal has been shorting the band their full compensation for the sale of their music on outlets like iTunes. The Allman Brothers are hoping to make their case an example for other recording artists with similar contracts. Cheap Trick has already filed suit, and many in the business are watching to see how these lawsuits will finally play out.</p>
<p>Innovations in the marketplace require contractual clarity, for the fairness of all involved. But before the 1970&#8242;s, no one was thinking about their digital future. Who could have imagined new distribution pipelines, created by third parties who would parse out a digital song file and sell it at the click of a mouse.</p>
<p><a href="http://media.kcrw.com/audio/real/ob080917Pennies_or_Millions_">Listen w/ Real Audio</a><br />
<a href="http://media.kcrw.com/audio/wm/ob080917Pennies_or_Millions_">Listen w/ Windows Media</a><br />
<a href="http://media.kcrw.com/audio/qt/ob080917Pennies_or_Millions_">Listen w/ QuickTime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2008/09/artists-getting-hosed-by-digital-media-delivery-of-their-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.kcrw.com/audio/wm/ob080917Pennies_or_Millions_" length="0" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Streaming on Your Phone</title>
		<link>http://www.gravlab.com/media/2008/08/streaming-on-your-phone/</link>
		<comments>http://www.gravlab.com/media/2008/08/streaming-on-your-phone/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Streaming Media: Audio]]></category>
		<category><![CDATA[mobile media]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=162</guid>
		<description><![CDATA[You might be listening to us streaming live right now over your smartphone. KUOW from Seattle discusses the future of mobile radio, including the implications of streaming content for the major US carriers, third party developers, and mobile hosting masters, like gravlab. Listen now (mp3)]]></description>
			<content:encoded><![CDATA[<p>You might be listening to us streaming live right now over your smartphone. KUOW from Seattle discusses the future of mobile radio, including the implications of streaming content for the major US carriers, third party developers, and <a href="http://www.gravlab.com/channel.html">mobile hosting</a> masters, like gravlab.</p>
<p><a href="http://www.kuow.org/mp3high/m3u/TheWorks/theWorks20080723.m3u">Listen now</a> (mp3)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2008/08/streaming-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kuow.org/mp3high/m3u/TheWorks/theWorks20080723.m3u" length="63" type="audio/x-mpegurl" />
		</item>
		<item>
		<title>Paradigm shift for radio broadcast medium</title>
		<link>http://www.gravlab.com/media/2008/04/paradigm-shift-for-radio-broadcast-medium/</link>
		<comments>http://www.gravlab.com/media/2008/04/paradigm-shift-for-radio-broadcast-medium/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 04:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music Industry Related]]></category>
		<category><![CDATA[Streaming Media: Audio]]></category>

		<guid isPermaLink="false">http://www.gravlab.com/media/?p=155</guid>
		<description><![CDATA[This panel discussion took place at the RSA regarding the future of radio. The UChannel, Princeton&#8217;s eclectic education video blog, has a great summary: Radio as a medium of culture and information is about to undertake a paradigm shift. It’s not that radio needs a new story, it has one already. The question is how [...]]]></description>
			<content:encoded><![CDATA[<p>This panel discussion took place at the <a href="http://www.rsa.org.uk/" target="_blank">RSA</a> regarding the future of radio.</p>
<p>The UChannel, <a href="http://www.princeton.edu/main/" target="_blank">Princeton&#8217;s</a> eclectic education video blog, has a great summary: </p>
<p>Radio as a medium of culture and information is about to undertake a paradigm shift.  It’s not that radio needs a new story, it has one already.  The question is how are we going to adapt to it? </p>
<p>Future radio offers radical new ways of engagement.  The opportunities offered by high speed connectivity between portable handheld devices, the wide take up of wi-fi internet broadband, the nascent vitality of social networking sites and the inevitable process of human viral networking will increasingly define the future radio landscape.</p>
<p>Future radio will be a multi-media, downloadable, time-switchable, podcastable, portable, interactive, international and consumer-led process.</p>
<p>Are we ready for it? Can we afford it?  Can we afford not to afford it? Do we have to let go of all we hold dear? And how do we ensure that a remarkable radio heritage is not lost in the process? </p>
<p><a href="http://uc.princeton.edu/main/images/stories/podcast/20080310FutureRadioRSA.mp3">Listen to the panel discussion</a> (MP3)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravlab.com/media/2008/04/paradigm-shift-for-radio-broadcast-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://uc.princeton.edu/main/images/stories/podcast/20080310FutureRadioRSA.mp3" length="14404485" type="audio/mpeg" />
		</item>
	</channel>
</rss>

